www.bowtiecomputing.com bbkirk@bowtiecomputing.com |
Education | ||
Ph.D. in Computer Science | University of California Berkeley, | 2011 |
M.S. in Computer Science | University of California Berkeley, | 2007 |
B.S. in Computer Science |
Montana State University, Bozeman, MT, | 2004 |
Merit Awards | |
Fernbach Fewlloship at LLNL (declined), | 2012 |
Google Anita Borg Memorial Scholarship, | 2010 |
NSF Graduate Research Fellowship, | 2005-2010 |
DOE Computational Science Graduate Fellowship, | 2004-2008 |
Siebel Award for Leadership and Academic Excellence, | 2005-2006 |
Barry M. Goldwater Scholarship, | 2003-2004 |
Micron Scholarship, | 2002-2004 |
Computing Research Association Distributed Mentor Project, | 2002, 2003 |
Phi Kappa Phi Outstanding Junior Award Honorable Mention, | 2003 |
Montana Space Grant Consortium Scholarship, | 2001-2003 |
Undergraduate Scholars Program Research Scholarship, | 2001-2003 |
Award for Excellence, | 2004 |
National Partnership for Advanced Computing Infrastructure-Research Experience, | 2001 |
Professional Experience | ||||
Founder & Researcher, | Computer Science | Bowtie Computing | Nov 2023 - present | |
Founder & Researcher, | Computer Science | Intrepid Net Computing | Aug 2015 - Nov 2023 | |
Assistant Professor, | Computer Science | University of Miami | Jan 2014 - Aug 2015 | |
Visiting Professor, | Computer Science | University of Maine | Jul 2013 - Jan 2014 | |
Post-doc, | Bioinformatics, and Empirical & Theoretical Algorithmics (Beta) Lab, | University of British Columbia, | Jul 2011 - Jul 2013 | |
Investigating probabilistic models with combinatorial state-spaces. Working on applications to RNA folding, pedigree analysis, and cancer genetics. |
||||
Researcher, | Bioinformatics Group, | International Computer Science Institute, | Aug 2005 - Jun 2011 | |
Developing SNP analysis techniques to analyze genetic variation in
populations. Studying both family relationships and population-genetic relationships. |
||||
Researcher, | Bioinformatics Group, | Lawrence Livermore National Laboratory, | Jun 2005 - Aug 2005 | |
Discovering structurally conserved regions of related proteins. |
||||
Researcher, | Mumey Laboratory, | Montana State University-Bozeman, | Jul 2001-2004 | |
Mapped discontinuous antibody epitopes to reveal structural features of proteins. |
||||
Researcher, | PARASOL Lab, | Texas A&M University, | Jun 2002 - Sept 2003 | |
Explored protein and RNA folding landscapes using robotic motion-planning techniques. | ||||
Consulting, | A New Arrival, Inc., | Silver Star, MT, | Jan 2002 - May 2003 | |
Advised an adoption agency on electronic security for confidential
documents. | ||||
Researcher, | Center for Computational Biology, | Montana State University-Bozeman, | Jun - Dec 2001 | |
Achieved end-user configurability of scientific data in semistructured databases. |
Teaching Experience | |||
CSC 210: Computing for Scientists | University of Miami, | Spring 2015 | |
CSC 210: Computing for Scientists | University of Miami, | Fall 2014 | |
CSC 527: Theory of Computing | University of Miami, | Spring 2014 | |
CPSC 445: Algorithms in Bioinformatics | University of British Columbia | Spring 2013 | |
Combinatorics and Discrete Probability, | UC Berkeley, | Fall 2010 | |
Software Engineering, | UC Berkeley, | Spring 2009 | |
Combinatorics and Discrete Probability, | UC Berkeley, | Fall 2008 | |
Software Engineering, | UC Berkeley, | Fall 2006 | |
Tutor for CS Theory, | Montana State University-Bozeman, | Spring 2002 |
Publications in Refereed Journals and Conferences | |||
|
Manuscripts | |||
|
Unrefereed Publications, White-Papers, Technical Reports, and Posters | |||
|
Extracurricular Activities | ||
Co-President, | Women in CS and EE, UC Berkeley, | 2006-2008 |
Organizing Committee Chair, | CIPRES Graduate Student Meeting, | 2005 |
Ambassador, | College of Engineering, Montana State University, | 2002-2004 |
Faculty Search Committee, | Computer Science Dept, Montana State University, | 2002-2003 |
Mentor, | PEAKS (gifted program), Bozeman Public Schools, | 2003 |
Webmaster, | Women in CS and EE, UC Berkeley, | 2005-2006 |
Vice President and Treasurer, | Association of Computing Machinery, | 2003-2004 |
Secretary and Treasurer, | Association of Computing Machinery, | 2001-2002 |
President, | Campus T'ai Chi / Kung Fu Club, | 2001-2004 |
Web and Public Relations Coordinator, | Recycling Club, Montana State University, | 2003-2004 |
Active Member, | Association of Women in Computing, | 2000-2004 |
Volunteer Group Leader, | Expanding Your Horizons, | 2001-2003 |
Student Volunteer, | Computational Systems Bioinformatics Conference, | 2004 |
Student Volunteer, | Supercomputing Conference, | 2001 |
Participant, | CRA Graduate Cohort, | 2005 |
Attendee, | Grace Hopper Celebration of Women in Computing Conference, | 2002-2006 |
Skills | |
Natural Languages: | French (moderate fluency), English (native fluency) |
Programming Languages: | C++, Perl, Java, R, Matlab, Lisp, PHP, Assembly, and Pascal |
Internet Skills: | Web site development, CGI, HTML, JavaScript, and XML |
Databases: | Oracle and MySQL |
References | |||
Available on request. |